watchshowme.blogspot.com, Jakarta -

• Lainnya (21/10/2016)
Pasar UangNilaiHasil Investasi
Aktiva Bersih1 Hari30 Hari1 TahunRiil 1 Tahun
Aberdeen Indonesia Money Market Fund1.196,13 0,05 0,35 5,66 5,66
Ashmore Dana Pasar Uang Nusantara1.003,15 0,02 0,29 0,00 0,00
Bahana Liquid USD0,866174 0,00 0,03 (8,88)(8,88)
Bahana Revolving Fund��1.203,26 0,02 0,45 6,45 6,45
Batavia Dana Kas Gebyar1.051,92 0,02 0,45 0,00 0,00
Batavia Dana Kas Gemilang1.005,98 0,02 0,51 0,00 0,00
Batavia Dana Liquid1.096,32 0,01 0,29 4,36 4,36
Dana Kita Stabil Pasar Uang (20/10)1.077,58 0,00 0,52 7,04 7,04
Danamas Rupiah1.180,43 0,01 0,40 5,62 3,54
Danamas Rupiah Plus1.205,45 0,01 0,41 5,18 5,18
Danareksa Gebyar Dana Likuid1.255,62 0,01 0,50 6,89 6,89
Danareksa Gebyar Dana Likuid 21.204,64 0,01 0,45 6,27 6,27
Danareksa Seruni Pasar Uang II1.255,20 0,02 0,51 6,86 6,86
Danareksa Seruni Pasar Uang III1.238,60 0,01 0,43 6,35 6,35
First State Indonesian� Money Market Fund1.224,53 0,01 0,35 5,04 5,04
HPAM Ultima Money Market1.084,46 (0,13)0,33 7,62 7,62
Mandiri Dana Optima1.231,80 0,01 0,44 6,09 6,09
Mandiri Investa Pasar Uang1.256,08 0,02 0,46 6,32 6,32
Mandiri Kapital Prima1.239,29 0,02 0,49 6,65 6,65
Manulife Dana Kas II1.261,56 0,01 0,49 6,47 6,47
Manulife Indonesia Money Market Fund1.305,40 0,02 0,55 7,44 7,44
Maybank Dana Pasar Uang1.263,46 0,02 0,55 7,21 7,21
Mega Asset Multicash1.283,46 0,03 0,47 7,27 5,15
MNC Dana Lancar1.269,26 0,02 0,58 7,45 7,45
Mrs Cash Kresna1.161,78 0,01 0,19 3,81 3,81
Nikko Indonesia Money Market Fund��1.285,79 0,05 0,51 7,56 7,56
Nikko Kas Manajemen1.253,56 0,05 0,44 6,73 6,73
Panin Dana Likuid1.251,60 0,04 0,47 6,64 6,64
Phillip Money Market Fund1.268,92 0,05 0,35 6,54 6,54
Pinnacle Money Market Fund1.004,45 0,02 0,45 0,00 0,00
Post Indo Money Market Fund1.071,46 0,02 0,48 6,63 6,63
Pratama Dana Lancar1.003,99 0,02 0,01 0,00 0,00
RD Asanusa Treasury Money Fund (20/10)1.014,11 0,00 0,38 7,04 7,04
RD Mandiri Kapital Syariah1.064,43 0,02 (0,02)0,39 0,39
Reksa Dana Bnp Paribas Rupiah Plus1.951,34 0,01 0,32 4,24 3,21
Reksa Dana Cimbprincipal Cash Fund1.285,83 0,06 0,53 7,42 7,42
Reksa Dana Cipta Dana Cash1.029,16 0,02 0,58 0,00 0,00
Reksa Dana Cipta Dana Tunai1.120,30 0,10 0,72 8,67 8,67
Reksa Dana Mega Dana Liquid1.010,15 0,02 (0,01)0,26 (1,73)
Reksa Dana Prospera Dana Lancar1.009,46 0,02 0,57 0,00 0,00
Reksa Dana Schroder Dana Likuid1.222,04 0,03 0,32 5,15 5,15
Reksa Dana Trimegah Dana Likuid998,08 0,01 0,00 0,00 0,00
Reksadana Mega Dana Kas1.345,93 0,03 0,51 6,65 4,54
RHB OSK Rupiah Liquid Fund1.284,97 0,03 0,46 6,93 6,93
Schroder Money Market Fund��1.177,05 0,01 0,43 6,11 6,11
Sequis Liquid Prima1.005,36 0,01 0,44 0,00 0,00
Simas Liquid Fund1.147,23 0,02 (0,07)(0,27)(0,27)
Tram Pundi Kas1.161,30 0,02 0,55 7,13 7,13
TRAM Pundi Kas 2��1.128,13 0,01 0,45 6,35 6,35
Tram Pundi Kas 61.067,32 0,01 0,44 6,05 6,05
TRIM� Kas 21.281,35 0,02 0,54 7,03 7,03
INDEKS
Batavia LQ45 Plus1.107,38 0,07 0,72 15,49 10,96
Danareksa Indeks Syariah3.125,02 (0,23)(0,36)18,91 14,29
Indeks MNC 361.007,61 0,26 0,35 16,68 16,68
PG Indeks Bisnis-27��495,17 0,26 1,09 0,00 0,00
Reksa Dana Indeks Cimbprincipal Index Idx301.342,48 0,20 0,89 20,59 17,62
Reksa Dana Indeks Kresna Idx 301.306,15 0,18 0,89 19,53 8,03
Reksa Dana Indeks Rhb Lq45 Tracker1.312,73 0,06 0,88 16,18 11,62
ETF
ABF IBI Fund32.000,73 0,23 (0,32)19,05 19,05
Pinnacle Enhanced Liquid ETF1.262,61 (0,14)0,77 20,40 18,02
Premier ETF Indonesia Consumer1.091,93 0,37 0,31 25,41 25,41
Premier ETF Indonesia Financial607,85 0,37 0,59 27,39 27,39
Premier ETF Indonesia State Owned Companies704,11 (0,07)(0,59)24,07 24,07
Premier ETF Lq 45956,99 0,06 0,95 17,14 17,14
Premier ETF Sminfra18363,27 0,09 (0,22)16,35 16,35
Premier ETF Sri Kehati324,80 0,00 0,18 20,94 20,94
Reksa Dana Premier ETF Idx30508,47 0,21 0,96 20,95 20,95
Syariah Premier ETF Jii751,26 (0,23)(0,29)19,95 19,95
DPLK
BRI Pasar Uang2.744,08 0,00 0,60 8,63 8,63
BRI Fix2.202,38 0,00 0,79 9,67 9,67
BRI Saham2.113,25 0,00 1,34 18,32 18,32
PENYERTAAN TERBATAS
PG Agri Mas (30/9)0,00 -0,00 0,00 0,00
PNM Multisektoral 1 (30/9)1.054,62 -0,85 0,00 0,00
PNM Multisektoral II (30/9)1.002,58 -0,00 0,00 0,00
PNM Wika Realty� 2016 (30/9)1.011,43 -0,90 0,00 0,00
PNM Wika Realty (30/9)1.014,89 -0,83 0,00 0,00
RDPT Bowsprit Infrastructure Fund I (juta)5.108,56 -0,96 0,19 0,19
RDPT Bowsprit Property Fund I (5/4)1.000,00 -0,00 0,00 0,00
RDPT Bowsprit Property Fund II (18/8)1.000,00 -0,00 0,00 0,00
RDPT Bowsprit Property Fund III (18/8)1.000,00 -0,00 0,00 0,00
RDPT Bowsprit Property Fund IV (18/8)1.000,00 -0,00 0,00 0,00
RDPT Danareksa Multisectoral Fund (juta)5.290,12 0,03 (0,79)1,25 1,25
RDPT PNM Pembiayaan Mikro BUMN 2015 (30/9)1.023,01 -0,82 0,00 0,00
RDPT PNM Pembiayaan Mikro BUMN 2015 Seri II (30/9)1.010,11 -0,00 0,00 0,00
RDPT PNM Perumnas (30/9)1.020,08 -0,84 0,00 0,00
RDPT PNM Properti Syariah (30/9)1.000,73 -(1,81)0,00 0,00
RDPT Sucorinvest Manufaktur (30/9)1.024,45 -0,00 0,00 0,00
Koreksi NAB (20/10):
REKSA DANA MEGA DANA KAS1.345,52 -0,50 6,64 4,53